The Region One budget for 2022-23 passed at a referendum vote May 2. Voters in the six Region One towns approved the budget by a wide margin, 298 to 87.
The largest turnout — and margin of approval — was in Salisbury, where 111 voted yes and just four voted no.
In Cornwall it was 40 yes, 16 no. Falls Village approved, 36-12. Kent had 55 yes votes to 13 no votes, and Sharon okayed the budget, 29-9.
North Canaan, with an unusually large increase in its Region One assessment, was the only town to vote against the budget, with 33 no votes to 27 yes votes.
2022-2023 RSD#1 Budget Results | ||||||||||
| YES | NO | Total | % | + Votes | Registered Voters | Total Population | Registered % of Total | Votes % of Reg | Weighted Vote | |
| Canaan/Falls Village | 36 | 12 | 48 | 75.00% | 24 | 846 | 1234 | 68.56% | 5.67% | 7 |
| Cornwall | 40 | 16 | 56 | 71.43% | 24 | 1195 | 1420 | 84.15% | 4.69% | 9 |
| Kent | 55 | 13 | 68 | 80.88% | 42 | 2324 | 2979 | 78.01% | 2.93% | 18 |
| North Canaan | 27 | 33 | 60 | 45.00% | -6 | 2432 | 3315 | 73.36% | 2.47% | 21 |
| Salisbury | 111 | 4 | 115 | 96.52% | 107 | 3369 | 3741 | 90.06% | 3.41% | 26 |
| Sharon | 29 | 9 | 38 | 76.32% | 20 | 1979 | 2782 | 71.14% | 1.92% | 19 |
| Totals | 298 | 87 | 385 | 77.40% | 211 | 12145 | 15471 | 78.50% | 3.17% | 100 |




Classic styles, bold colors, and creative concerts make up the “Imaginary Concerts” line at Peggy Mercury.Provided
Shirts from Peggy Mercury’s first fashion line, “Imaginary Concerts,” hang on display.Provided







